Preliminary earthquake data and analysis
| Event ID | 1774471 |
|---|---|
| Event time | 2026-10-18 10:02:28 (UTC) |
| Local time | 2026-10-18 04:32:28 - [It was night in the affected area.] |
| Last update | 2026-10-18 10:07:50 (UTC) |
| Magnitude | 3.8 |
| Depth | 99.9 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | India |
| Administration area | Uttar Pradesh |
| Nearest settlement | Nautanwa |
| Distance | 23 km |
| Course | ENE |
| Surface type | underground quake |