Preliminary earthquake data and analysis
| Event ID | 1774440 |
|---|---|
| Event time | 2026-10-18 08:30:55 (UTC) |
| Local time | 2026-10-17 19:30:55 - [It was evening in the affected area.] |
| Last update | 2026-10-18 08:42:12 (UTC) |
| Magnitude | 2.1 |
| Depth | 34.62 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 19 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.