Preliminary earthquake data and analysis
| Event ID | 1774432 |
|---|---|
| Event time | 2026-10-18 08:17:40 (UTC) |
| Local time | 2026-10-18 05:17:40 - [It was morning in the affected area.] |
| Last update | 2026-10-18 08:24:28 (UTC) |
| Magnitude | 2 |
| Depth | 3.9 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Turkey |
| Administration area | Amasya |
| Nearest settlement | Ilyas |
| Distance | 1 km |
| Course | WSW |
| Surface type | underground quake |