Preliminary earthquake data and analysis
| Event ID | 1774425 |
|---|---|
| Event time | 2026-10-18 08:08:33 (UTC) |
| Local time | 2026-10-17 19:08:33 - [It was evening in the affected area.] |
| Last update | 2026-10-18 08:11:34 (UTC) |
| Magnitude | 3.6 |
| Depth | 501.41 km |
| Class | Minor |
| Hypocenter | Great depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Southland |
| Nearest settlement | Milford Sound |
| Distance | 231 km |
| Course | NW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.