Preliminary earthquake data and analysis
| Event ID | 1774424 |
|---|---|
| Event time | 2026-10-18 08:09:14 (UTC) |
| Local time | 2026-10-17 19:09:14 - [It was evening in the affected area.] |
| Last update | 2026-10-18 08:14:48 (UTC) |
| Magnitude | 2.6 |
| Depth | 263.78 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | deleted |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | West Coast |
| Nearest settlement | Karamea |
| Distance | 69 km |
| Course | WNW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.