Preliminary earthquake data and analysis
| Event ID | 1774413 |
|---|---|
| Event time | 2026-10-18 08:04:32 (UTC) |
| Local time | 2026-10-18 13:04:32 - [It was afternoon in the affected area.] |
| Last update | 2026-10-18 08:08:18 (UTC) |
| Magnitude | 3.5 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Ngöbe-Buglé |
| Nearest settlement | San Pedrito Abajo |
| Distance | 32 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | Caribbean Sea |
| Water surface name | Caribbean Sea |
According to the epicenter of the quake, this is an underwater quake.