Preliminary earthquake data and analysis
| Event ID | 1774374 |
|---|---|
| Event time | 2026-10-18 07:01:05 (UTC) |
| Local time | 2026-10-18 14:01:05 - [It was afternoon in the affected area.] |
| Last update | 2026-10-18 07:04:34 (UTC) |
| Magnitude | 2.3 |
| Depth | 2.3 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | California |
| Nearest settlement | Salton City |
| Distance | 20 km |
| Course | SSW |
| Surface type | underground quake |