Preliminary earthquake data and analysis
| Event ID | 1774373 |
|---|---|
| Event time | 2026-10-18 06:15:47 (UTC) |
| Local time | 2026-10-18 11:15:47 - [It was morning in the affected area.] |
| Last update | 2026-10-18 06:59:25 (UTC) |
| Magnitude | 4.1 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | La Pluma |
| Distance | 1 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.