Preliminary earthquake data and analysis
| Event ID | 1774371 |
|---|---|
| Event time | 2026-10-18 06:45:23 (UTC) |
| Local time | 2026-10-18 01:15:23 - [It was night in the affected area.] |
| Last update | 2026-10-18 06:56:37 (UTC) |
| Magnitude | 3 |
| Depth | 5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | India |
| Administration area | Mahārāshtra |
| Nearest settlement | Raver |
| Distance | 28 km |
| Course | NNW |
| Surface type | underground quake |