Preliminary earthquake data and analysis
| Event ID | 1774362 |
|---|---|
| Event time | 2026-10-18 06:16:12 (UTC) |
| Local time | 2026-10-18 11:16:12 - [It was morning in the affected area.] |
| Last update | 2026-10-18 06:22:16 (UTC) |
| Magnitude | 4 |
| Depth | 1 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Chiriquí |
| Nearest settlement | Buena Vista Arriba |
| Distance | 2 km |
| Course | W |
| Surface type | underground quake |