Preliminary earthquake data and analysis
| Event ID | 1774353 |
|---|---|
| Event time | 2026-10-18 05:32:32 (UTC) |
| Local time | 2026-10-17 23:47:32 - [It was night in the affected area.] |
| Last update | 2026-10-18 05:42:38 (UTC) |
| Magnitude | 2.8 |
| Depth | 5 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Nepal |
| Administration area | |
| Nearest settlement | Khadbari |
| Distance | 19 km |
| Course | ESE |
| Surface type | underground quake |