Preliminary earthquake data and analysis
| Event ID | 1774352 |
|---|---|
| Event time | 2026-10-18 05:34:00 (UTC) |
| Local time | 2026-10-18 11:34:00 - [It was morning in the affected area.] |
| Last update | 2026-10-18 05:43:19 (UTC) |
| Magnitude | 3.1 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Guatemala |
| Administration area | Escuintla |
| Nearest settlement | La Gomera |
| Distance | 67 km |
| Course | SSW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.