Preliminary earthquake data and analysis
| Event ID | 1774332 |
|---|---|
| Event time | 2026-10-18 05:05:17 (UTC) |
| Local time | 2026-10-18 08:05:17 - [It was morning in the affected area.] |
| Last update | 2026-10-18 05:08:54 (UTC) |
| Magnitude | 2.5 |
| Depth | 68.9 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Coquimbo |
| Nearest settlement | Monte Patria |
| Distance | 8 km |
| Course | SSW |
| Surface type | underground quake |