Preliminary earthquake data and analysis
| Event ID | 1774294 |
|---|---|
| Event time | 2026-10-18 03:36:35 (UTC) |
| Local time | 2026-10-17 14:36:35 - [It was afternoon in the affected area.] |
| Last update | 2026-10-18 03:38:39 (UTC) |
| Magnitude | 2.8 |
| Depth | 83.53 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 34 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.