Preliminary earthquake data and analysis
| Event ID | 1771096 |
|---|---|
| Event time | 2026-10-13 09:30:10 (UTC) |
| Local time | 2026-10-13 01:30:10 - [It was night in the affected area.] |
| Last update | 2026-10-13 09:34:43 (UTC) |
| Magnitude | 4.3 |
| Depth | 33.7 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Taiwan |
| Administration area | Taiwan |
| Nearest settlement | Hualien City |
| Distance | 49 km |
| Course | SSW |
| Surface type | underground quake |