Preliminary earthquake data and analysis
| Event ID | 1770226 |
|---|---|
| Event time | 2026-10-12 08:30:23 (UTC) |
| Local time | 2026-10-11 23:30:23 - [It was night in the affected area.] |
| Last update | 2026-10-12 08:42:45 (UTC) |
| Magnitude | 4.1 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | East Timor |
| Administration area | Distrito Lautém |
| Nearest settlement | Lospalos |
| Distance | 112 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Timor Sea |
According to the epicenter of the quake, this is an underwater quake.