Preliminary earthquake data and analysis
| Event ID | 1769383 |
|---|---|
| Event time | 2026-10-11 07:34:07 (UTC) |
| Local time | 2026-10-10 18:34:07 - [It was evening in the affected area.] |
| Last update | 2026-10-11 07:36:33 (UTC) |
| Magnitude | 2.6 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | deleted |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Bay of Plenty |
| Nearest settlement | Te Kaha |
| Distance | 69 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.