Preliminary earthquake data and analysis
| Event ID | 1769381 |
|---|---|
| Event time | 2026-10-11 07:31:06 (UTC) |
| Local time | 2026-10-10 18:31:06 - [It was evening in the affected area.] |
| Last update | 2026-10-11 07:35:19 (UTC) |
| Magnitude | 3.1 |
| Depth | 317.1 km |
| Class | Minor |
| Hypocenter | Great depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 187 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.