Preliminary earthquake data and analysis
| Event ID | 1769370 |
|---|---|
| Event time | 2026-10-11 07:18:00 (UTC) |
| Local time | 2026-10-11 12:18:00 - [It was afternoon in the affected area.] |
| Last update | 2026-10-11 07:22:18 (UTC) |
| Magnitude | 3.2 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Paso Hondo |
| Distance | 4 km |
| Course | SSE |
| Surface type | underground quake |