Preliminary earthquake data and analysis
| Event ID | 1769351 |
|---|---|
| Event time | 2026-10-11 06:39:20 (UTC) |
| Local time | 2026-10-11 09:39:20 - [It was morning in the affected area.] |
| Last update | 2026-10-11 06:48:02 (UTC) |
| Magnitude | 2.5 |
| Depth | 102.9 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Tarapacá |
| Nearest settlement | Huatacondo |
| Distance | 32 km |
| Course | SSE |
| Surface type | underground quake |