Preliminary earthquake data and analysis
| Event ID | 1769348 |
|---|---|
| Event time | 2026-10-11 06:32:52 (UTC) |
| Local time | 2026-10-11 11:32:52 - [It was morning in the affected area.] |
| Last update | 2026-10-11 06:36:14 (UTC) |
| Magnitude | 4.3 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Los Santos |
| Nearest settlement | La Palma |
| Distance | 8 km |
| Course | SE |
| Surface type | underground quake |