Preliminary earthquake data and analysis
| Event ID | 1769329 |
|---|---|
| Event time | 2026-10-11 05:54:57 (UTC) |
| Local time | 2026-10-11 10:54:57 - [It was morning in the affected area.] |
| Last update | 2026-10-11 06:01:24 (UTC) |
| Magnitude | 4.3 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Los Santos |
| Nearest settlement | Palacios |
| Distance | 2 km |
| Course | NE |
| Surface type | underground quake |