Preliminary earthquake data and analysis
| Event ID | 1769308 |
|---|---|
| Event time | 2026-10-11 05:05:19 (UTC) |
| Local time | 2026-10-10 21:05:19 - [It was night in the affected area.] |
| Last update | 2026-10-11 05:14:40 (UTC) |
| Magnitude | 3.2 |
| Depth | 143 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Gorontalo |
| Nearest settlement | Gorontalo |
| Distance | 74 km |
| Course | S |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Gulf of Tomini |
According to the epicenter of the quake, this is an underwater quake.