Preliminary earthquake data and analysis
| Event ID | 1769300 |
|---|---|
| Event time | 2026-10-11 04:59:40 (UTC) |
| Local time | 2026-10-11 09:59:40 - [It was morning in the affected area.] |
| Last update | 2026-10-11 05:01:37 (UTC) |
| Magnitude | 4.4 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Hacha |
| Distance | 6 km |
| Course | E |
| Surface type | underground quake |