Preliminary earthquake data and analysis
| Event ID | 1769294 |
|---|---|
| Event time | 2026-10-11 04:47:25 (UTC) |
| Local time | 2026-10-11 07:47:25 - [It was morning in the affected area.] |
| Last update | 2026-10-11 04:52:46 (UTC) |
| Magnitude | 2.9 |
| Depth | 140 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Antofagasta |
| Nearest settlement | Ollaguee |
| Distance | 14 km |
| Course | SW |
| Surface type | underground quake |