Preliminary earthquake data and analysis
| Event ID | 1769287 |
|---|---|
| Event time | 2026-10-11 04:12:40 (UTC) |
| Local time | 2026-10-11 09:12:40 - [It was morning in the affected area.] |
| Last update | 2026-10-11 04:22:26 (UTC) |
| Magnitude | 3.7 |
| Depth | 0 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Piedra de Amolar |
| Distance | 2 km |
| Course | S |
| Surface type | underground quake |