Preliminary earthquake data and analysis
| Event ID | 1769279 |
|---|---|
| Event time | 2026-10-11 04:03:43 (UTC) |
| Local time | 2026-10-11 09:03:43 - [It was morning in the affected area.] |
| Last update | 2026-10-11 04:08:28 (UTC) |
| Magnitude | 3.7 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | El Barranco |
| Distance | 31 km |
| Course | WSW |
| Surface type | underground quake |