Preliminary earthquake data and analysis
| Event ID | 1769274 |
|---|---|
| Event time | 2026-10-11 03:56:34 (UTC) |
| Local time | 2026-10-11 08:56:34 - [It was morning in the affected area.] |
| Last update | 2026-10-11 04:01:31 (UTC) |
| Magnitude | 3.6 |
| Depth | 9 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Quebrada Grande |
| Distance | 1 km |
| Course | SE |
| Surface type | underground quake |