Preliminary earthquake data and analysis
| Event ID | 1769270 |
|---|---|
| Event time | 2026-10-11 03:50:38 (UTC) |
| Local time | 2026-10-10 19:50:38 - [It was evening in the affected area.] |
| Last update | 2026-10-11 03:56:44 (UTC) |
| Magnitude | 3.7 |
| Depth | 158 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | East Nusa Tenggara |
| Nearest settlement | Labuan Bajo |
| Distance | 23 km |
| Course | NW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Flores Sea |
According to the epicenter of the quake, this is an underwater quake.