Preliminary earthquake data and analysis
| Event ID | 1769259 |
|---|---|
| Event time | 2026-10-11 03:38:11 (UTC) |
| Local time | 2026-10-11 08:38:11 - [It was morning in the affected area.] |
| Last update | 2026-10-11 03:43:28 (UTC) |
| Magnitude | 3.5 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Pixvae |
| Distance | 76 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.