Preliminary earthquake data and analysis
| Event ID | 1769257 |
|---|---|
| Event time | 2026-10-11 03:31:22 (UTC) |
| Local time | 2026-10-11 08:31:22 - [It was morning in the affected area.] |
| Last update | 2026-10-11 03:36:28 (UTC) |
| Magnitude | 4.2 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Herrera |
| Nearest settlement | El Suay Arriba |
| Distance | 1 km |
| Course | WSW |
| Surface type | underground quake |