Preliminary earthquake data and analysis
| Event ID | 1769248 |
|---|---|
| Event time | 2026-10-11 03:17:08 (UTC) |
| Local time | 2026-10-11 08:17:08 - [It was morning in the affected area.] |
| Last update | 2026-10-11 03:22:35 (UTC) |
| Magnitude | 3.5 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Hacha |
| Distance | 9 km |
| Course | SSW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.