Preliminary earthquake data and analysis
| Event ID | 1769226 |
|---|---|
| Event time | 2026-10-11 02:27:22 (UTC) |
| Local time | 2026-10-11 07:27:22 - [It was morning in the affected area.] |
| Last update | 2026-10-11 02:36:26 (UTC) |
| Magnitude | 3.5 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Herrera |
| Nearest settlement | La Calidonia |
| Distance | 1 km |
| Course | NE |
| Surface type | underground quake |