Preliminary earthquake data and analysis
| Event ID | 1769221 |
|---|---|
| Event time | 2026-10-11 02:21:06 (UTC) |
| Local time | 2026-10-11 07:21:06 - [It was morning in the affected area.] |
| Last update | 2026-10-11 02:29:32 (UTC) |
| Magnitude | 3.9 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Managua |
| Distance | 4 km |
| Course | ESE |
| Surface type | underground quake |