Preliminary earthquake data and analysis
| Event ID | 1769215 |
|---|---|
| Event time | 2026-10-10 23:13:59 (UTC) |
| Local time | 2026-10-11 02:13:59 - [It was night in the affected area.] |
| Last update | 2026-10-10 23:13:59 (UTC) |
| Magnitude | 2.3 |
| Depth | 11.9 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | Manual |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Crete |
| Nearest settlement | Chrysi |
| Distance | 52 km |
| Course | SSW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.