Preliminary earthquake data and analysis
| Event ID | 1769180 |
|---|---|
| Event time | 2026-10-11 01:36:01 (UTC) |
| Local time | 2026-10-10 23:36:01 - [It was night in the affected area.] |
| Last update | 2026-10-11 01:42:09 (UTC) |
| Magnitude | 2.1 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Africa |
|---|---|
| Country | Lesotho |
| Administration area | Quthing |
| Nearest settlement | Quthing |
| Distance | 11 km |
| Course | WNW |
| Surface type | underground quake |