Preliminary earthquake data and analysis
| Event ID | 1769174 |
|---|---|
| Event time | 2026-10-11 00:54:28 (UTC) |
| Local time | 2026-10-10 19:24:28 - [It was evening in the affected area.] |
| Last update | 2026-10-11 01:28:58 (UTC) |
| Magnitude | 2.9 |
| Depth | 7 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | India |
| Administration area | Meghālaya |
| Nearest settlement | Tura |
| Distance | 25 km |
| Course | NNE |
| Surface type | underground quake |