Preliminary earthquake data and analysis
| Event ID | 1769172 |
|---|---|
| Event time | 2026-10-11 01:23:30 (UTC) |
| Local time | 2026-10-10 17:23:30 - [It was evening in the affected area.] |
| Last update | 2026-10-11 01:28:43 (UTC) |
| Magnitude | 3.2 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | South Sulawesi |
| Nearest settlement | Masamba |
| Distance | 45 km |
| Course | NE |
| Surface type | underground quake |