Preliminary earthquake data and analysis
| Event ID | 1769171 |
|---|---|
| Event time | 2026-10-11 01:01:10 (UTC) |
| Local time | 2026-10-11 06:01:10 - [It was morning in the affected area.] |
| Last update | 2026-10-11 01:22:30 (UTC) |
| Magnitude | 4.5 |
| Depth | 16 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Diafara |
| Distance | 6 km |
| Course | SSW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.