Preliminary earthquake data and analysis
| Event ID | 1769168 |
|---|---|
| Event time | 2026-10-11 00:21:22 (UTC) |
| Local time | 2026-10-11 05:21:22 - [It was morning in the affected area.] |
| Last update | 2026-10-11 01:15:28 (UTC) |
| Magnitude | 3.3 |
| Depth | 23 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Hacha |
| Distance | 20 km |
| Course | S |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.