Preliminary earthquake data and analysis
| Event ID | 1769156 |
|---|---|
| Event time | 2026-10-11 01:04:47 (UTC) |
| Local time | 2026-10-11 06:04:47 - [It was morning in the affected area.] |
| Last update | 2026-10-11 01:08:30 (UTC) |
| Magnitude | 4.3 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Carrizal |
| Distance | 1 km |
| Course | WNW |
| Surface type | underground quake |