Preliminary earthquake data and analysis
| Event ID | 1769148 |
|---|---|
| Event time | 2026-10-11 00:42:14 (UTC) |
| Local time | 2026-10-11 05:42:14 - [It was morning in the affected area.] |
| Last update | 2026-10-11 00:50:32 (UTC) |
| Magnitude | 4.7 |
| Depth | 5 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Las Moradas |
| Distance | 2 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.