Preliminary earthquake data and analysis
| Event ID | 1769141 |
|---|---|
| Event time | 2026-10-11 00:36:31 (UTC) |
| Local time | 2026-10-11 03:36:31 - [It was night in the affected area.] |
| Last update | 2026-10-11 00:43:22 (UTC) |
| Magnitude | 3.5 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Argentina |
| Administration area | San Juan |
| Nearest settlement | Villa San Agustin |
| Distance | 87 km |
| Course | NNW |
| Surface type | underground quake |