Preliminary earthquake data and analysis
| Event ID | 1769140 |
|---|---|
| Event time | 2026-10-11 00:40:14 (UTC) |
| Local time | 2026-10-11 05:40:14 - [It was morning in the affected area.] |
| Last update | 2026-10-11 00:43:27 (UTC) |
| Magnitude | 4.4 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Los Santos |
| Nearest settlement | Bucaro |
| Distance | 25 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.