Preliminary earthquake data and analysis
| Event ID | 1769138 |
|---|---|
| Event time | 2026-10-11 00:11:44 (UTC) |
| Local time | 2026-10-11 05:11:44 - [It was morning in the affected area.] |
| Last update | 2026-10-11 00:36:28 (UTC) |
| Magnitude | 3.6 |
| Depth | 14 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Hacha |
| Distance | 4 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.