Preliminary earthquake data and analysis
| Event ID | 1769116 |
|---|---|
| Event time | 2026-10-10 23:44:58 (UTC) |
| Local time | 2026-10-11 04:44:58 - [It was night in the affected area.] |
| Last update | 2026-10-10 23:50:30 (UTC) |
| Magnitude | 3.8 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Panama |
| Administration area | Veraguas |
| Nearest settlement | Hicaco |
| Distance | 1 km |
| Course | S |
| Surface type | underground quake |