Preliminary earthquake data and analysis
| Event ID | 1769111 |
|---|---|
| Event time | 2026-10-10 23:38:59 (UTC) |
| Local time | 2026-10-11 02:38:59 - [It was night in the affected area.] |
| Last update | 2026-10-10 23:44:34 (UTC) |
| Magnitude | 3.1 |
| Depth | 54.5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Coquimbo |
| Nearest settlement | La Serena |
| Distance | 10 km |
| Course | NNW |
| Surface type | underground quake |