Preliminary earthquake data and analysis
| Event ID | 1769091 |
|---|---|
| Event time | 2026-10-10 23:11:24 (UTC) |
| Local time | 2026-10-10 18:11:24 - [It was evening in the affected area.] |
| Last update | 2026-10-10 23:14:53 (UTC) |
| Magnitude | 4.2 |
| Depth | 251 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Pakistan |
| Administration area | Gilgit-Baltistan |
| Nearest settlement | Gahkuch |
| Distance | 82 km |
| Course | SW |
| Surface type | underground quake |