Preliminary earthquake data and analysis
| Event ID | 1769083 |
|---|---|
| Event time | 2026-10-10 22:38:37 (UTC) |
| Local time | 2026-10-10 14:38:37 - [It was afternoon in the affected area.] |
| Last update | 2026-10-10 22:56:58 (UTC) |
| Magnitude | 3.3 |
| Depth | 14 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Cagayan Valley |
| Nearest settlement | Namuac |
| Distance | 33 km |
| Course | NW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | South China Sea |
According to the epicenter of the quake, this is an underwater quake.