Preliminary earthquake data and analysis
| Event ID | 1769074 |
|---|---|
| Event time | 2026-10-10 22:40:09 (UTC) |
| Local time | 2026-10-10 13:40:09 - [It was afternoon in the affected area.] |
| Last update | 2026-10-10 22:49:42 (UTC) |
| Magnitude | 3.9 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku Utara |
| Nearest settlement | Tobelo |
| Distance | 71 km |
| Course | NE |
| Surface type | underground quake |